WWII South Pacific Pilots Jacket
This men's flight jacket from Cockpit USA commemorates the bravery of the pilots and aircrew of the PBY Catalina amphibious seaplane “The Black Eagle”. One of the many PBY aircraft that flew night stealth missions, the squadrons became known as the “Black Cats” during WWII. During the warmer months in the South Pacific, pilots modified their jackets by removing fur collars, adorning them with hand painted back nose art, bomb symbols and aerial victory flags indicating the number of missions the crew endured. Please note that each USN flight jacket is unique and its distress vegetable tanning may vary from production to production.
Size | Length | Chest | Shoulder | Sleeve | Bottom |
36 | 25" (63 cm) | 20" (51 cm) | 18.5" (47 cm) | 26" (66 cm) | 15" (38 cm) |
38 | 25" (63 cm) | 21" (53 cm) | 19" (48 cm) | 26" (66 cm) | 16" (41 cm) |
40 | 25" (64 cm) | 22" (56 cm) | 19" (48 cm) | 26.5" (67 cm) | 17" (43 cm) |
42 | 25" (64 cm) | 23" (58 cm) | 19.25" (49 cm) | 27" (69 cm) | 18" (45 cm) |
44 | 25" (64 cm) | 24" (61 cm) | 19.5" (50 cm) | 27" (69 cm) | 19" (48 cm) |
46 | 26" (66 cm) | 25" (64 cm) | 20" (51 cm) | 27" (69 cm) | 20" (51 cm) |
48 | 26" (66 cm) | 26" (66 cm) | 20.5" (52 cm) | 27" (69 cm) | 21" (53 cm) |
50 | 26" (66 cm) | 27" (69 cm) | 21" (53 cm) | 27" (69 cm) | 22" (56 cm) |
All measurements taken with garment laying flat on table. Chest width is measured from armpit edge to armpit edge.